1. Press Release 헤더
- 날짜
- 2013년 11월 18일
- 분량
- 총 10장
- 담당
- 홍보실 김성연
- 전화
- 02-3701-7349
- 이메일
- sungyeon@asanist.org
communications@asanist.org
* 배포후 바로 보도 가능합니다
Issue Brief No. 43
GSOMIA
Figure 3. Support for Summit
5. 테이블 코딩
Category | AEI | CNAS | CSBA | CSIS | DoD SCMR High Capability | DoD SCMR High Capacity | |
---|---|---|---|---|---|---|---|
Army Active End Strength | 412,000 | 417,000 | 420,000 | 327,000 | 380,000 | 420,000 | |
US Marine Corp Active End Strength | 135,000 | 155,000 | 177,000 | 182,000 | 150,000 | 175,000 | |
Carriers | 8 | 8 | 9 | 7 | 8 | 9 | |
LHA/LHDs | 9 | 11 | 11 | 11 | 8 | 11 | |
TACAIR | Legacy | -630 | -170 | -300 | -240 | N/A | N/A |
Next-Generation | +60 | -300 | -380 | -20 | No Change | Elimiate JSF | |
Bombers | Legacy | Retire all B-1 and some B-52 | No Change | Retire all B-1 | Retire all B-1 | Retire all B-1 | Retire all B-1 |
Next-Generation | Accelerate | Accelerate | Accelerate | Cancel | No Change | Cancel LRS-B | |
Readiness | -$32 Billion | -$62 Billion | -$132 Billion | -$36 Billion | N/A | N/A | |
DoD Civilians | -10% | -33% | -27% | -19% | N/A | N/A |
6. 블릿
- Technical information such as IP addresses, security telemetry, network traffic or Indicators of Compromise (IoC) describing technical aspects about an incident;
- Threat relevant data: involving either a possibility of the type of attacker (nation state; criminal enterprise) or the type of attack vector used;12
- Vulnerabilities can cover: either a speci6c product or service or an organisation’s policies and procedures;
- Experience of attacks; incidents and mitigations: anecdotal evidence from examples suggested that in a trusted forum, organisations may be willing to inform each other of security incidents affecting their operations; the impacts and what was done to resolve it (for example speci6c technical or procedural steps taken).
7. 주석(맺음말 등)